Eastern Caribbean Partial Credit Guarantee Corporation (ECPCGC)
St. Kitts-Nevis-Anguilla National Bank Ltd. is committed to serving the needs of micro, small and medium-sized enterprises throughout the Federation. Our partnership with the Eastern Caribbean Partial Credit Guarantee Corporation (ECPCGC) fosters a seamless experience for businesses to obtain financing.
Through this partnership, a Loan Guarantee Programme was established. The Program offers up to 80% guarantee to secure financing. There are three Guarantees available:
Classic Guarantee – Maximum Loan Amount $300,000
Working Capital Guarantee – Maximum Loan Amount $200,000
Start-Up Guarantee – Maximum Loan Amount $100,000
Programme Details
Classic Guarantee | Working Capital Guarantee | Start-up Guarantee | |
---|---|---|---|
Use of Funds | Working Capital, Inventory Purchase, Expansion, Overdraft | Working Capital needs as business gets back to normal | Working Capital, Inventory Purchase, Expansion, Overdraft |
Offer Period | No limit | 12 months in the first instance | 12 months in the first instance |
Maximum Loan Value | $300,000 | $200,000 | $100,000 |
Maximum Guarantee Value | $225,000 | $160,000 | $80,000 |
Maximum Guarantee Percentage | 75% | 80% | 80% |
Equity Contribution | 25% | 10% | 10% |
Collateral Required | 25% | 20% | 20% |
Debt Service Ratio | 1.25:1 | 1.10:1 | 1.10:1 |
Tenor of Guarantee | 10 years | 5 years | 10 years |
Interest Rate | Set by Participating Lender | Set by Participating Lender | Set by Participating Lender |
Age of Business | > 2 years | > 2 years | 3 months to 2 years |
Special Condition 1 | Development of a sinking fund allowed | Development of a sinking fund allowed | |
Special Condition 2 | 1 year moratorium on principal repayment allowed |
Frequently Asked Questions
Your next steps
Start your application
Get started today.
Try Online Banking
You'll love it. Trust us.